No Products in the Cart
1800 870 382
Call us Toll Free or Chat Now
The Major Tech MT784 is a 1500V DC Thermal Imaging Clamp Meter. This meter measures 1000A AC/DC and incorporates an 120 x 120-pixel Thermal Imager with a range from -20ᵒC to 260ᵒC. This Thermal Imaging Clamp Meter has a large 6000-count colour TFT LCD display that provides fast sampling times and high-accuracy measurements. The clamp meter has been designed to measure 1500V DC purposely for the Solar industry, 1000V AC, K-Type temperature, frequency, capacitance, AC+DC Voltage and resistance measurements, plus the Low Z range function has a low pass filter to eliminate errors caused by “Ghost” voltages.
This Thermal Imaging Clamp Meter has a built-in record and store function and displays trend capture, using the Bluetooth function the meter wirelessly transmits data to the Android or iOS mobile App allowing the user to view, save, organise and share recordings. Added features is Non-Contact voltage detection, Peak Hold, Min/Max and Average, Data hold function and a built-in flashlight for dimly lit areas. The Thermal Imaging Clamp Meter has double injection moulded housing and is IP65 waterproof. The MT784 auto powers off when the clamp meter is not in use.
The 100ms Inrush current detects starting-up currents of electric motors, input surge currents, or switch-on surge currents, this is the maximum instantaneous input current drawn by an electrical device when first turned on.
FUNCTION | RANGE | ACCURACY |
Clamp Meter Function | ||
DC Current | 0.01A – 1000A | ± (2% + 8 Digits) |
AC Current | 0.01A – 1000A | ± (2.5% + 5 Digits) |
AC + DC TRMS Voltage | 0.001V – 1000V | ± (2.5% + 20 Digits) |
DC Voltage | 0.1mV – 1500V | ± (0.8% + 8 Digits) |
AC Voltage | 0.001V – 1000V | ± (1.2% + 5 Digits) |
Frequency | 0.01Hz – 10.00MHz | ± (0.2% + 5 Digits) |
Resistance | 0.1Ω – 60MΩ | ± (1.0% + 10 Digits) |
Capacitance | 0.01nF – 100.0mF | ± (3% + 8 Dgitis) |
Temperature K-Type | -40°C to 1000°C | ± (3°C or ± 3%) |
Duty Cycle | 10.0% – 90.0% | ± (1.2% + 8 Digits) |
IR Temperature | -20°C – 260°C | ± (3°C or ± 3%) |
Safety Specs | IEC61010-1 CAT IV 600V | |
Power Source | 7.4V Rechargeable | |
Bluetooth | Yes | |
Records Events and Trends | Yes | |
Jaw Size | 37mm | |
Input Impedance | >10MΩ DCV & VAC | |
Digital Display | 6000 TFT | |
True RMS Measurements | ACA, ACV | |
AC Bandwidth | 50Hz - 60Hz | |
Dimensions | 270 x 95 x 42mm | |
Weight | 550g | |
Imaging and Optical Data | ||
Field of View | 21° x 21°/0.5m | |
Spatial Resolution (IFOV) | 4.53mrad | |
Thermal sensitivity/NETD | <0.1°C @ +30°C/100mK | |
Image Range | 50Hz | |
Focus Mode | Focus Free | |
Focal Length | 7.5mm | |
IR Resolution | 120 x 120 pixel | |
Image Modes | IR Image, Visual image | |
Display | 2.4″ TFT Colour LCD, 240 x 320 pixels | |
Focal Plane Array (FPA) / Spectral range | uncooled microbolometer / 8-14μm | |
Picture in Picture | ||
Spot | Center Spot | |
Automatic hot/cold detection | Hot or Cold markers | |
Emissivity correction | Variable 0.01 to 0.99 | |
Measurement Corrections | Emissivity,reflected temperature | |
Interfaces | Bluetooth BLE | |
Colour Palletes | Iron, rainbow, rainbow HC, grey, grey inverted |
Buy with 100% confidence knowing your purchase is backed by the full Manufacturer's Warranty.
Australia-wide Flat Rate shipping of $15.00 per order.
This includes multiple products up to 5kg only.
Additional cost applies for orders over 5kg. Contact us for quotation.