No Products in the Cart
1800 870 382
Call us Toll Free or Chat Now
UT593AU is designed with a combination of large-scale integrated analog & digital circuits and a microprocessor chip. It measures RCD, line/loop impedance, continuity, insulation resistance, DC and AC voltage, and phase sequence, featuring versatile functionality and high accuracy.
UT593AU is widely used to measure RCD, insulation and earth connections on electrical equipment, and is an ideal tool for testing, inspection, and maintenance.
The overall instrument adopts a new design as well as large-scale integrated analog circuits, digital circuits, and microcomputer chip combinations. It is mainly used to complete measurement of parameters including (RCD) electric leakage protector, loop circuit/line impedance, grounding continuity test, test insulation resistance, DC voltage, AC voltage, and phase sequence judgment; it has more functions, higher accuracy, and stable performance as well as it is reliable and convenient for operation. It is applicable to measuring (RCD) electric leakage protectors, measuring insulation of various electrical equipment and grounding continuity tests.
UT593A | Range | Accuracy | |
Insulation resistance (Ω) | Output voltage | 250V/500V/1000V | ±10% |
250V | 0.05MΩ~250MΩ | ±(5%+5) | |
500V | 0.05MΩ~500MΩ | ||
1000V | 0.05MΩ~1000MΩ | ||
Short-circuit current | <2mA | ||
Low-resistance continuity test | Range | 0.00Ω~199Ω | ±(2%+5) |
Test current | 0.00~2Ω: >200mA | √ | |
Line impedance (Ω) | Range | 0.01Ω~2000Ω | ±(5%+5) |
Operating voltage (Frequency) | 195V~440V (45Hz~65Hz) | √ | |
Test current | 20A | √ | |
PFC test | 0kA~26kA | √ | |
Loop impedance (Ω) | Range | 0.01Ω~2000Ω | ±(5%+5) |
Operating voltage (Frequency) | 195V~253V (45Hz~65Hz) | √ | |
Test current | 20A | √ | |
PFC test | 0kA~26kA | √ | |
Non-trip loop impedance (Ω) | Range | 1.00Ω~2000Ω | ±(5%+5) |
Operating voltage (Frequency) | 195V~253V (45Hz~65Hz) | √ | |
Test current | 15mA | √ | |
PFC test | 0kA~26kA | √ | |
RCD test | Operating voltage (Frequency) | 195V~253V (45Hz~65Hz) | √ |
Test current | 10mA/30mA/100mA/300mA/500mA | ±10% | |
Trip time | ×1/2 *I△n Range: 0ms~2000ms | ±(5%+5) | |
×1 *I△n Range: 0ms~300ms | |||
×1 *I△n Range: 0ms~500ms (Select count down) | |||
×5 *I△n Range: 0ms~40ms | ±(5%+5) | ||
Phase sequence test | Operating voltage (Frequency) | 100V~440V (45Hz~65Hz) | √ |
Display | Phase sequence: L1→ L2→ L3, forward rotation; L1→ L3→ L2 reverse rotation | √ | |
Ramp RCD test | Test current | 10mA/30mA/100mA/300mA/500mA | ±10% |
AC voltage (V) | Range | 0V~440V | ±(5%+2) |
Frequency response | 45Hz~60Hz | √ | |
Resolution | 1V | √ |
General Characteristics | |||||
Power | 1.5V battery (5#) x 6 | ||||
Display | 125mm x 37mm | ||||
Product colour | Red and grey | ||||
Product net weight | 1000g | ||||
Product size | 210mm x 175mm x 90mm |
Buy with 100% confidence knowing your purchase is backed by the full Manufacturer's Warranty. Please register your product with provided warranty card.
Australia-wide Flat Rate shipping of $15.00 per order.
This includes multiple products up to 5kg only.
Additional cost applies for orders over 5kg. Contact us for quotation.