No Products in the Cart
1800 870 382
Call us Toll Free or Chat Now
The Major Tech MT565 is a combination of a True RMS multimeter and an Insulation Continuity tester. The MT565 measures AC/DC voltage, AC/DC current, resistance, capacitance, frequency, duty cycle and temperature. The Low pass filter can accurately measure variable frequency drive (VFD) signals. The insulation tester offers 50V, 100V, 250V, 500V, and 1000V ranges with an insulation resistance up to 5000MΩ, DAR and Auto PI functions with adjustable time settings and an auto discharge.
The Low Ohm function offers a resolution of 1mA and an open circuit voltage of 5V. The meter has a 50 000 count LCD dual display with an analogue bar graph, and the CAT IV 600V rating ensures the highest level of safety. The unit offers Bluetooth communication and an internal memory to store and transfer information. The Bluetooth app is available on both Android and iOS platforms. This provides maximum versatility and a wide range of features for both trouble shooting and preventative maintenance electricians.
Function | Range | Accuracy |
DC Voltage | 0.01mV - 1000V | ± (0.1% + 4 Digits) |
AC Voltage | 0.01mV – 1000V | ± (1.0% + 5 Digits) |
DC current | 0.01µA – 10A | ± (0.1% + 3 Digits) |
AC current | 0.01µA – 10A | ± (1.5% + 3 Digits) |
Resistance | 0.01Ω – 50MΩ | ± (1% + 4 Digits) |
Duty Cycle | 5 to 95% | ± (1% + 2 Digits) |
Frequency | 0.001Hz – 50MHz | ± (0.3% + 2 Digits) |
Temperature | -50 to 1200°C | ± (1.0% + 2.5°C) |
Capacitance | 0.01nF – 5mF | ± (3.5% + 9 Digits) |
Insulation 50V | 0.050 -2000MΩ | ± (4.0% + 5 Digits) |
Insulation 100V | 0.100 – 5000MΩ | ± (4.0% + 5 Digits) |
Insulation 250V | 0.250 – 5000MΩ | ± (3.0% + 5 Digits) |
Insulation 500V | 0.500 – 5000MΩ | ± (3.0% + 5 Digits) |
Insulation 1000V | 1.000 – 5000MΩ | ± (4.0% + 5 Digits) |
Current Measurement | 200mA | |
Overrange Indication | Yes | |
Short Circuit Current | 1mA | |
True RMS Measurement | AC | |
AC Bandwidth | 50Hz to 1000Hz | |
Digital Display | 50000 | |
Polarization index | PI = IR10min/IR1min | |
Dielectric absorption ratio | IR60s/!R15s | |
Input Impedance | >10MΩ VDC & >9MΩ VAC | |
Peak Hold | >1ms | |
Power Source | 6 x LR6 | |
Safety Specs | IEC61010-1 CatIV 600V | |
Weight | 634g | |
Dimensions | 210 x 97 x 68 mm |
Buy with 100% confidence knowing your purchase is backed by the full Manufacturer's Warranty.
Australia-wide Flat Rate shipping of $15.00 per order.
This includes multiple products up to 5kg only.
Additional cost applies for orders over 5kg. Contact us for quotation.