No Products in the Cart
1800 870 382
Call us Toll Free or Chat Now
TESTO 557S SMART VACUUM KIT WITH FILLING HOSES – SMART DIGITAL MANIFOLD WITH WIRELESS VACUUM AND CLAMP TEMPERATURE PROBES AND HOSE FILLING SET WITH 4 HOSES
The testo 557s digital manifold with 4-way valve block enables you to carry out your measurements on refrigeration and air conditioning systems and heat pumps particularly fast.
The large display also helps you to evaluate the results in graphic form. Stored programs guide you through the measurement and enable the automatic determination of numerous important system parameters such as superheat, pressure drop test or evacuation.
Thanks to the testo 552i Bluetooth vacuum probe included in the kit, the testo 557, as the first manifold ever, makes wireless vacuum measurement possible.
Bluetooth probes for temperature, pressure and humidity can be easily connected directly to the instrument and offer maximum flexibility in their application.
In conjunction with the testo Smart App, you can take care of digital documentation directly on site. In addition to this, you always have the current refrigerants available to you and can set your favourites and transfer them to the instrument. Its proven quality and great durability guarantee the continuously high performance of your manifold in all conditions.
This Testo 557s Smart Vacuum Kit comes with a hose filling set with 4 hoses.
FEATURES AND CAPABILITIES
WHAT'S INCLUDED
In this Testo 557s Smart Vacuum Kit, you will receive the following:
SPECIFICATIONS
Testo 557s | Temperature | Pressure |
Measuring range | -50 to +150 °C | -1 to 60 bar |
Accuracy | ±0.5 °C | ±0.5 % fs |
Resolution | 0.1 °C | 0.01 bar |
Probe connection | 2 x Plug-in (NTC) | 3 x 7/16" – UNF + 1 x 5/8'' – UNF |
Overload rel. (high pressure) | - | 65 bar |
General Technical Data | |
Operating temperature | -20 to +50 °C |
Storage temperature | -20 to +60 °C |
Protection class | IP54 |
Product colour | Black |
Auto-off | 10 min* |
Battery type | 4 x type AA batteries |
Battery life | 250 h with no illumination, no Bluetooth®h (without illumination, without Bluetooth®, without vacuum probe); 100 h with illumination and Bluetooth® |
Radio range | 150 m |
Pressure media | CFC |
Refrigerants in instrument | R1234yf; R744 (CO₂); R437A; R503; R452A; R500; R114; R444B; R407H; R422B; R434A; R410A; R290; R449A; R401B; R407F; R13; R123; R718 (H₂O); R404A; R125; R416A; R421B; R422C; R448A; R22; R407A; R409A; R12; R454B; R414B; R442A; R1233zd; R420A; R424A; R458A; R427A; R450A; R124; R502; R1234ze; R600a; R23; R402B; R455A; R454A; R407C; R453a; R513A; R401A; R422D; R402A; R507; R454C; R408A; R421A; R134a; R32; R452B; R438A |
System requirements | requires iOS 11.0 or newer; requires Android 6.0 or newer; requires mobile end device with Bluetooth 4.0 |
Refrigerants update via App | R11; FX80; I12A; R1150; R1270; R13B1; R14; R142B; R152A; R161; R170; R227; R236fa; R245fa; R401C; R406A; R407B; R407D; R41; R411A; R412A; R413A; R417A; R417B; R417C; R422A; R426A; R508A; R508B; R600; RIS89; SP22 |
Bluetooth technology/ range | Bluetooth® 5.0/150 m |
Compatibility | requires iOS 11.0 or newer/Android 6.0 or newer requires mobile terminal device with Bluetooth® 4.0 |
Dimensions | 229 x 112.5 x 71 mm (LxWxH) |
Weight | 1243 g |
* when not connected via Bluetooth
AUTHORISED RETAILER
Buy with 100% confidence knowing your purchase is backed by the full Manufacturer's Warranty. Please register your product with provided warranty card.
SCROLL UP AND "ADD TO CART" TODAY.
Australia-wide Flat Rate shipping of $15.00 per order.
This includes multiple products up to 5kg only.
Additional cost applies for orders over 5kg. Contact us for quotation.