No Products in the Cart
1800 870 382
Call us Toll Free or Chat Now
The Major Tech MTi15 160 x 120 pixels Thermal Imager is the ideal meter for clear and accurate thermal analysis of electrical panels, motors, compressor lines and HVAC applications, the Wi-Fi-enabled MTi15 Thermal Imager allows the user to transfer images and stream live video to PC or a smart device. With a 160 x 120 pix resolution at 50Hz, touch screen and manual focus, this lightweight thermal imager offers real-time detection of thermal issues effectively and is ideal for plant and maintenance electricians as well as HVAC installers.
The Major Tech MTi15 Thermal Imager has a temperature range from -20°C to 650°C, 16x digital zoom, picture-in-picture, thermal fusion, 3 Hot/Cold spot markers, 3 Area and 2 line analysis options that are available on the 3.5” touch screen from which data can be easily transferred.
Function | Range |
Field of View | 20.7° x 15.6° /0.5m |
Thermal Sensitivity/NETD | <0.05° at 30°C (86°F)/50mK |
Spatial Resolution (IFOV) | 1.88mrad |
Image Range | 50Hz |
Focus Mode | Manual |
Focal Length | 9mm |
IR Resolution | 160 x 120 |
Focal Plane Array (FPA) / Spectral Range | Uncooled microbolometer / 8-14μm |
Image Presentation | |
Display | 3.5″ LCD, 640 x 480 pixels |
Image Modes | IR Image, Pic-in Pic, Visual image, Fusion |
Picture in Picture | IR area on visual image or visual image on IR |
Colour Palettes | Iron, Rainbow, Grey, Grey inverted, Brown, Blue/Red, Hot/Cold, Feather, Above, Below & Zone Alarm |
Measurement | |
Temperature Range | Low -20°C to 150°C, High 0°C to 650°C |
Temperature Accuracy | ± (2°C or ± 2%) |
Measurement Analysis | |
Spot | Centre spot, 3 Adjustable Spots |
Line | 2 lines (horizontal or vertical) |
Area | 3 Area with max/min/average |
Automatic Hot/Cold detection | Auto hot or cold markers |
Measurement Corrections | Emissivity, Reflective temp, Ambient temp, Distance compensation, Relative humidity, Infrared compensation |
Emissivity Correction | Variable 0.01 to 1.0, Standard Emissivity Table |
Storage | |
Videos | 4Gbytes Micro SD card |
Videos Format | Standard MPEG-4 encode, 640×480 at 30fps, on memory card >60 minutes |
Videos Storage Mode | IR/Visual images: simultaneous storage of IR and visual images |
Image Format | Standard JPEG, or HIR files including measurement data, on memory card >6000 pictures |
Image Storage Mode | IR/Visual images: simultaneous storage of IR and visual images |
Digital Camera | |
Built-in | 2 Megapixels |
Built-in Digital Lens Data | FOV 65° |
Data Communications Interfaces | |
Interfaces | USB-Type C |
USB | Data and Live Video transform between camera and PC |
Wi-Fi | 802.11, transfer images and Realtime video stream |
Enclosure | Over Moulded casing |
Power Source | Lithium-ion, 4 hours operating time |
Input System | DC 5V |
Charging System | In camera (AC Adapter) |
Safety Specs | EN61010-1 |
Weight | 500g |
Dimensions | 224 x 77 x 96mm |
Buy with 100% confidence knowing your purchase is backed by the full Manufacturer's Warranty.
Australia-wide Flat Rate shipping of $15.00 per order.
This includes multiple products up to 5kg only.
Additional cost applies for orders over 5kg. Contact us for quotation.