No Products in the Cart
1800 870 382
Call us Toll Free or Chat Now
Mastercool’s NEW Black Series Compact Two-Way Digital Manifold Gauge Set
Low Pressure Range | -14.5 – 500 psi (-0.1 – 3.4 MPa) |
High Pressure Range | -14.5 – 800 psi (-0.1 – 5.5 MPa) |
Resolution | 0.5 psi |
Accuracy | +/-0.5% FS |
Measurement Units | MPA, kPa, bar, psi, kg/cm2, inHg |
Temperature Unit | ˚C/˚F |
Over Range Alarm | Display -OL- |
Operating Temperature | -10˚C to 60˚C |
Battery | CR2450 |
Battery Life | Approximately 6 months |
Sampling Rate | 1 second |
Low Battery Indication | icon on LCD |
Display | 30 mm x 17 mm LCD |
Blue Backlight | Auto-off after 6 seconds |
Included Refrigerants | R11, R113, R114, R115, R116, R12, R123, R1234yf, R1234ze, R124, R125, R13, R134a, R14, R141B, R142B, R413A, R152A, R161, R170, R21, R218, R22, R23, R290, R32, R401A, R401B, R401C, R402A, R402B, R403A, R403B, R404A, R406A, R407A, R407B, R407C, R407D, R407E, R407F, R408A, R409A, R409B, R41, R410A, R410B, R412A, R413A, R414A, R414B, R415B, R416A, R417A, R419A, R420A, R421A, R421B, R422A, R422B, R422C, R422D, R423A, R427A, R437A, R441A, R442A, R443A, R444A, R448A, R449A, R449B, R450A, R452A, R455A, R50, R500, R502, R503, R504, R507A, R508A, R508B, R509A, R513A, R600, R600a, R601, R601a, R740, R744 |
Buy with 100% confidence knowing your purchase is backed by the full Manufacturer's Warranty.
Australia-wide Flat Rate shipping of $15.00 per order.
This includes multiple products up to 5kg only.
Additional cost applies for orders over 5kg. Contact us for quotation.